For: | Mitch Bloom - Vice President, Policy, Planning, Communications and Northern Projects Management Office |
---|---|
Purpose: | Sabina Gold & Silver Corp. Site Visit & Stakeholder Meetings |
Date(s): | 2012-09-11 to 2012-09-14 |
Destination(s): | Yellowknife, Northwest Territories |
Commercial Flight: | $1,415.69 |
Chartered Flight: | $0.00 |
* Government Aircraft: | $0.00 |
Other Transportation: | $61.80 |
Accommodation: | $419.33 |
Meals and Incidentals: | $343.20 |
Other: | $109.36 |
TOTAL: | $2,349.38 |
* Charges for travel on aircraft owned and operated by the Government of Canada are indicated when levied.